<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis Theme HQ &#187; Planning</title>
	<atom:link href="http://thesisthemehq.com/category/blogging-strategies/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 04:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What to Expect in Your First Year of Blogging</title>
		<link>http://thesisthemehq.com/what-to-expect-in-your-first-year-of-blogging/</link>
		<comments>http://thesisthemehq.com/what-to-expect-in-your-first-year-of-blogging/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:00:05 +0000</pubDate>
		<dc:creator>Somone Bull</dc:creator>
				<category><![CDATA[Blogging Strategies]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Measuring Success]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[expect in the first year of blogging]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[the good the bad and the ugly]]></category>
		<category><![CDATA[ugliest bird in the world]]></category>
		<category><![CDATA[website goals]]></category>
		<category><![CDATA[website plan]]></category>

		<guid isPermaLink="false">http://thesisthemehq.com/?p=2570</guid>
		<description><![CDATA[<strong>Thesis Theme HQ </strong>celebrated its <strong>first birthday on 7 November 2009</strong>. Here is a collection of my highs and lows, some lessons learned and a sneak peak of our plans for year 2.]]></description>
		<wfw:commentRss>http://thesisthemehq.com/what-to-expect-in-your-first-year-of-blogging/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>K to O of Essential Blogging Tips And Tricks</title>
		<link>http://thesisthemehq.com/k-to-o-of-essential-blogging-tips-and-tricks/</link>
		<comments>http://thesisthemehq.com/k-to-o-of-essential-blogging-tips-and-tricks/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:00:29 +0000</pubDate>
		<dc:creator>Somone Bull</dc:creator>
				<category><![CDATA[Blogging Strategies]]></category>
		<category><![CDATA[Competition & Joint Ventures]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Marketing & SEO]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://thesisthemehq.com/?p=2181</guid>
		<description><![CDATA[This is part 3 of the "<strong><em>A to Z series of Esssential Blogging Tips &#38; Tricks</em></strong>". Concepts covered include:  Know your competition, link building, marketing, niche markets and originality.]]></description>
		<wfw:commentRss>http://thesisthemehq.com/k-to-o-of-essential-blogging-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Paid Web Hosting Is Better Than Free Web Hosting</title>
		<link>http://thesisthemehq.com/why-paid-web-hosting-is-better-than-free-hosting/</link>
		<comments>http://thesisthemehq.com/why-paid-web-hosting-is-better-than-free-hosting/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:44:17 +0000</pubDate>
		<dc:creator>Somone Bull</dc:creator>
				<category><![CDATA[Blogging Strategies]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[internet jargon]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://thesisthemehq.com/?p=2067</guid>
		<description><![CDATA[Demystifying Internet jargon is as simple as understanding the most commonly used words and phrases. Do you understand what is meant by &#8216;Web Hosting&#8216;? What about the difference between &#8216;free&#8217; and &#8216;paid&#8217; web hosting? You need to understand the difference and choose the best option for your circumstances. photo credit: greeblie Demystifying Internet Jargon What [...]]]></description>
		<wfw:commentRss>http://thesisthemehq.com/why-paid-web-hosting-is-better-than-free-hosting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: AN Hosting For Cheap and Reliable WordPress Hosting</title>
		<link>http://thesisthemehq.com/an-hosting-review-cheap/</link>
		<comments>http://thesisthemehq.com/an-hosting-review-cheap/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 11:25:51 +0000</pubDate>
		<dc:creator>Somone Bull</dc:creator>
				<category><![CDATA[Blogging Strategies]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://thesisthemehq.com/?p=255</guid>
		<description><![CDATA[<strong>AN Hosting</strong> has an amazing <strong>Year-End Special</strong> on their <strong>Professional Web Hosting Package</strong>

Until 11:59pm Wednesday <em><strong>31 December 2008</strong></em> - you can get unlimited bandwidth, unlimited web hosting space, host unlimited web sites and get a FREE DOMAIN NAME. For more information, read on...]]></description>
		<wfw:commentRss>http://thesisthemehq.com/an-hosting-review-cheap/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Resource Report: FREE DOWNLOAD</title>
		<link>http://thesisthemehq.com/the-resource-report-free-download/</link>
		<comments>http://thesisthemehq.com/the-resource-report-free-download/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:16:38 +0000</pubDate>
		<dc:creator>Somone Bull</dc:creator>
				<category><![CDATA[Blogging Strategies]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://thesisthemehq.com/?p=175</guid>
		<description><![CDATA[Mike Filsaime has just released his personal rolodex of every resource he uses (some on a daily basis) to build and run his multi-million dollar business. It’s free, and chock-full of invaluable resources that’ll save you time, money and energy in running your online business. People are already saying amazing things about &#8216;The Resource Report.&#8217; [...]]]></description>
		<wfw:commentRss>http://thesisthemehq.com/the-resource-report-free-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
