<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Image Maps in Thesis and WordPress Using CSS</title>
	<atom:link href="http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 14:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-27525</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Sun, 25 Mar 2012 01:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-27525</guid>
		<description>You just need to place your code in the header area. Using the Thesis OpenHook plugin for example, you can add your code to the header area. Depending on the code, you may have some problems. If you strike problems, go to the support for Thesis OpenHook or to the Thesis support forum.</description>
		<content:encoded><![CDATA[<p>You just need to place your code in the header area. Using the Thesis OpenHook plugin for example, you can add your code to the header area. Depending on the code, you may have some problems. If you strike problems, go to the support for Thesis OpenHook or to the Thesis support forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-27485</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Tue, 20 Mar 2012 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-27485</guid>
		<description>regina,
i&#039;m in the same boat - did you ever solve the mystery?</description>
		<content:encoded><![CDATA[<p>regina,<br />
i&#8217;m in the same boat &#8211; did you ever solve the mystery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-17503</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-17503</guid>
		<description>did you check your code to see if the links were broken or you corrupted them inadvertently by using the WordPress editor.
sometimes using the WordPress editor instead of the file directly from Cpanel deletes some lines.</description>
		<content:encoded><![CDATA[<p>did you check your code to see if the links were broken or you corrupted them inadvertently by using the WordPress editor.<br />
sometimes using the WordPress editor instead of the file directly from Cpanel deletes some lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tori</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-17249</link>
		<dc:creator>tori</dc:creator>
		<pubDate>Sat, 24 Sep 2011 07:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-17249</guid>
		<description>I had an odd experience. My image map worked great when I first put it in to my Thesis site, then it stopped working except for one link. What could cause that? I&#039;m now just making separate buttons instead of an image map.

Thanks!</description>
		<content:encoded><![CDATA[<p>I had an odd experience. My image map worked great when I first put it in to my Thesis site, then it stopped working except for one link. What could cause that? I&#8217;m now just making separate buttons instead of an image map.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regina</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-12697</link>
		<dc:creator>regina</dc:creator>
		<pubDate>Fri, 13 May 2011 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-12697</guid>
		<description>I have been all over the internet for days trying to find a tutorial that will tell me how to make the social icons in my header clickable. http://crimescenechick.com
 I am not a developer. I have the html code for my image map but do not know enough to write my own css code. I found this website www.image-maps.com which generates html and css code that works wonderfully in the preview. However the directions are nil and i do not know how to incorporate the code into WP.org/thesis as it only allow for css and php. 

I did try to input the css code into the custom.css but nothing happened. Then someone on the WP.org forum said that I also needed to fo into my file manager and add the html to my header.php. When I did that, I got an error and it took down my site. I am ready to pull my hair out and would appreciate any suggestions.

Thanks.</description>
		<content:encoded><![CDATA[<p>I have been all over the internet for days trying to find a tutorial that will tell me how to make the social icons in my header clickable. <a href="http://crimescenechick.com" rel="nofollow">http://crimescenechick.com</a><br />
 I am not a developer. I have the html code for my image map but do not know enough to write my own css code. I found this website <a href="http://www.image-maps.com" rel="nofollow">http://www.image-maps.com</a> which generates html and css code that works wonderfully in the preview. However the directions are nil and i do not know how to incorporate the code into WP.org/thesis as it only allow for css and php. </p>
<p>I did try to input the css code into the custom.css but nothing happened. Then someone on the WP.org forum said that I also needed to fo into my file manager and add the html to my header.php. When I did that, I got an error and it took down my site. I am ready to pull my hair out and would appreciate any suggestions.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franky</title>
		<link>http://thesisthemehq.com/create-your-own-image-maps-in-thesis-and-wordpress-using-css/comment-page-1/#comment-11938</link>
		<dc:creator>Franky</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=1474#comment-11938</guid>
		<description>Ok I found my mistake I doenst used the class for menu in html code. I thought the code would be right. Thanks a lot, I will now test it for my css image map at wordpress</description>
		<content:encoded><![CDATA[<p>Ok I found my mistake I doenst used the class for menu in html code. I thought the code would be right. Thanks a lot, I will now test it for my css image map at wordpress</p>
]]></content:encoded>
	</item>
</channel>
</rss>

