<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Tip: Add Your Logo Before Each Headline</title>
	<atom:link href="http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:05:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jason M</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-27039</link>
		<dc:creator>Jason M</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-27039</guid>
		<description>I&#039;ve found using chrome that you can easily copy text/code from a site then use the &quot;paste as plain text&quot; option into your (sandbox site hopefully) site and apply the update. 

Works 99% of the time anyways :)  Thanks for a great article!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found using chrome that you can easily copy text/code from a site then use the &#8220;paste as plain text&#8221; option into your (sandbox site hopefully) site and apply the update. </p>
<p>Works 99% of the time anyways :)  Thanks for a great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-11224</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-11224</guid>
		<description>Thank you Traci. I have been on holiday recently so I have to catch up with posting. I need to do another birthday/site anniversary post. Sure to be some fun snippets in there.</description>
		<content:encoded><![CDATA[<p>Thank you Traci. I have been on holiday recently so I have to catch up with posting. I need to do another birthday/site anniversary post. Sure to be some fun snippets in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traci Gregory</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-11186</link>
		<dc:creator>Traci Gregory</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-11186</guid>
		<description>Somone, I love your website.  I&#039;ve found the thesis community to be so generous with time and instructions.  I&#039;ve implemented two of your suggestions, the image replacement for navigation bar, and the icon in each headline.  

The thing about Thesis is the personalization possibilities are endless (!) and so easy!

Thank you so much for your work, and the opportunity to show off what I&#039;ve learned from you!</description>
		<content:encoded><![CDATA[<p>Somone, I love your website.  I&#8217;ve found the thesis community to be so generous with time and instructions.  I&#8217;ve implemented two of your suggestions, the image replacement for navigation bar, and the icon in each headline.  </p>
<p>The thing about Thesis is the personalization possibilities are endless (!) and so easy!</p>
<p>Thank you so much for your work, and the opportunity to show off what I&#8217;ve learned from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-5123</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-5123</guid>
		<description>When you copy the code you sometimes need to paste it into a text editor and change the &#039; and &quot; because they change. Check the code via the custom-functions viewer in the dashboard or via the cpanel if you can and see what code ended up saving as.</description>
		<content:encoded><![CDATA[<p>When you copy the code you sometimes need to paste it into a text editor and change the &#8216; and &#8221; because they change. Check the code via the custom-functions viewer in the dashboard or via the cpanel if you can and see what code ended up saving as.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arquigrafico</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-5119</link>
		<dc:creator>Arquigrafico</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-5119</guid>
		<description>I did it, but it did not work. 
I had some errors with  the simbols  
 /*—   and
”http:// ......
What could happen?
.-= Arquigrafico&#180;s last blog ..&lt;a href=&quot;http://www.arquigrafico.com/los-mejores-programas-de-edicion-de-imagenes&quot;&gt;Los mejores programas de edicion de imagenes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I did it, but it did not work.<br />
I had some errors with  the simbols<br />
 /*—   and<br />
”http:// &#8230;&#8230;<br />
What could happen?<br />
.-= Arquigrafico&#180;s last blog ..<a href="http://www.arquigrafico.com/los-mejores-programas-de-edicion-de-imagenes">Los mejores programas de edicion de imagenes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARQUIGRAFICO</title>
		<link>http://thesisthemehq.com/marketing-tip-add-your-logo-before-each-headline/comment-page-1/#comment-5113</link>
		<dc:creator>ARQUIGRAFICO</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=462#comment-5113</guid>
		<description>At last i find it!!! Thanks, i was looking for this trick for my blog Http://www.arquigrafico.com

I love thesis!!!!!!!!!!!!!
.-= ARQUIGRAFICO&#180;s last blog ..&lt;a href=&quot;http://www.arquigrafico.com/como-hacer-textura-de-agua-en-una-piscina-con-vray-3dsmax&quot;&gt;Como hacer textura de agua en una Piscina con Vray y 3dsmax&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>At last i find it!!! Thanks, i was looking for this trick for my blog Http://www.arquigrafico.com</p>
<p>I love thesis!!!!!!!!!!!!!<br />
.-= ARQUIGRAFICO&#180;s last blog ..<a href="http://www.arquigrafico.com/como-hacer-textura-de-agua-en-una-piscina-con-vray-3dsmax">Como hacer textura de agua en una Piscina con Vray y 3dsmax</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

