<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis Theme For WordPress 1.5</title>
	<atom:link href="http://thesisthemehq.com/thesis-theme-for-wordpress-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com/thesis-theme-for-wordpress-15/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 14:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/thesis-theme-for-wordpress-15/comment-page-1/#comment-6092</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=755#comment-6092</guid>
		<description>You check them on or off in the WordPress dashboard settings, &#039;discussion&#039; and choose how many levels you would like. 5 is usually heaps so your formatting doesn&#039;t get too busy.</description>
		<content:encoded><![CDATA[<p>You check them on or off in the WordPress dashboard settings, &#8216;discussion&#8217; and choose how many levels you would like. 5 is usually heaps so your formatting doesn&#8217;t get too busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piyush Shekhar</title>
		<link>http://thesisthemehq.com/thesis-theme-for-wordpress-15/comment-page-1/#comment-6091</link>
		<dc:creator>Piyush Shekhar</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=755#comment-6091</guid>
		<description>Can you help me with the Nested comments thing in Thesis ?</description>
		<content:encoded><![CDATA[<p>Can you help me with the Nested comments thing in Thesis ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/thesis-theme-for-wordpress-15/comment-page-1/#comment-4904</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=755#comment-4904</guid>
		<description>I did my own layout. You just choose your column set up in the dashboard area, load a background and header image and change the colours of your titles and fonts. If you have something specific in mind you copy and paste what you like from the Thesis Forum or read some tutorials from around the Thesis Theme community.</description>
		<content:encoded><![CDATA[<p>I did my own layout. You just choose your column set up in the dashboard area, load a background and header image and change the colours of your titles and fonts. If you have something specific in mind you copy and paste what you like from the Thesis Forum or read some tutorials from around the Thesis Theme community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imdb</title>
		<link>http://thesisthemehq.com/thesis-theme-for-wordpress-15/comment-page-1/#comment-4897</link>
		<dc:creator>Imdb</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=755#comment-4897</guid>
		<description>Can you tell me who did your layout? I’ve been looking for one kind of like yours. Thank you. </description>
		<content:encoded><![CDATA[<p>Can you tell me who did your layout? I’ve been looking for one kind of like yours. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

