<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis Theme Tutorial: Image Line Up</title>
	<atom:link href="http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-4712</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-4712</guid>
		<description>Grab yourself the sexy bookmarks plugin and customize it with a few clicks.</description>
		<content:encoded><![CDATA[<p>Grab yourself the sexy bookmarks plugin and customize it with a few clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deeyah</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-4711</link>
		<dc:creator>deeyah</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-4711</guid>
		<description>Hey.... i want to ask..? how to make social bookmarking icons like yours........ I also use the thesis theme...
.-= deeyah&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/smart-blogs/~3/diRHOQY6L8Y/toshiba-satellite-t130-12g-notebook-review.html&quot;&gt;Toshiba Satellite T130-12G Notebook Review&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey&#8230;. i want to ask..? how to make social bookmarking icons like yours&#8230;&#8230;.. I also use the thesis theme&#8230;<br />
<span class="cluv"> deeyah&#180;s last blog ..<a href="http://feedproxy.google.com/~r/smart-blogs/~3/diRHOQY6L8Y/toshiba-satellite-t130-12g-notebook-review.html">Toshiba Satellite T130-12G Notebook Review</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://thesisthemehq.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-4478</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-4478</guid>
		<description>Yes, add spaces. You will hardly see them but count the number of taps on your space bar - maybe 10, or 20, even 30 to give spaces between. You will need to click on the left hand side image and use the arrow key to jump to the right in between images to start clicking, then insert another image. Alternatively, you can add spaces in the html.</description>
		<content:encoded><![CDATA[<p>Yes, add spaces. You will hardly see them but count the number of taps on your space bar &#8211; maybe 10, or 20, even 30 to give spaces between. You will need to click on the left hand side image and use the arrow key to jump to the right in between images to start clicking, then insert another image. Alternatively, you can add spaces in the html.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stunt</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-4476</link>
		<dc:creator>Stunt</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-4476</guid>
		<description>is there a way to space the images just a little bit</description>
		<content:encoded><![CDATA[<p>is there a way to space the images just a little bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-3233</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-3233</guid>
		<description>Thank you so much for this tutorial!  It worked wonderfully!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this tutorial!  It worked wonderfully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasty</title>
		<link>http://thesisthemehq.com/thesis-theme-tutorial-image-line-up/comment-page-1/#comment-2650</link>
		<dc:creator>nasty</dc:creator>
		<pubDate>Thu, 14 May 2009 04:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=879#comment-2650</guid>
		<description>Thanks for the plug bro! I hope i can help and inspire people with my site. It&#039;s a work in progress but It&#039;s constantly changing and evolving.

You like those billiard balls? I made &#039;em 

Thanks again...

Nasty

&lt;abbr&gt;&lt;em&gt;nasty’s latest artistic creation..&lt;a href=&quot;http://www.thesishacker.com/add-a-drop-cap-to-your-post-or-page&quot;&gt;Add a drop cap to your post or page&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the plug bro! I hope i can help and inspire people with my site. It&#8217;s a work in progress but It&#8217;s constantly changing and evolving.</p>
<p>You like those billiard balls? I made &#8216;em </p>
<p>Thanks again&#8230;</p>
<p>Nasty</p>
<p><abbr><em>nasty’s latest artistic creation..<a href="http://www.thesishacker.com/add-a-drop-cap-to-your-post-or-page">Add a drop cap to your post or page</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
