<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use the Word to WordPress Import Function to Power Up Your Posts</title>
	<atom:link href="http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 14:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-20048</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Thu, 13 Oct 2011 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-20048</guid>
		<description>You definitely need to find a better repeating background tile - and not everybody is lured by the US dollar. The hard edges on the repeating tile is too hard on the eyes.</description>
		<content:encoded><![CDATA[<p>You definitely need to find a better repeating background tile &#8211; and not everybody is lured by the US dollar. The hard edges on the repeating tile is too hard on the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Jack</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-20044</link>
		<dc:creator>Trader Jack</dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-20044</guid>
		<description>I want to Thank you for your writing this article. It has helped me with my blogging and has saved me a lot of time that is for sure! So how did you find this out by the way? Sharing this is very nice. I am a newbie and my website is the first one I have ever made on my own. How is my site? I used a hosting company recommended by Wordpress so plugins are available. Does it have enough images in balance to text?
Is there enough pages to keep a visitor interested on the web site? It seems like there is always something to do on your website for changes. Please share your thoughts as I always want to improve in any way! www.traderjackproducts.com

Thanks a bunch!   Have a great day everybody!

Trader Jack</description>
		<content:encoded><![CDATA[<p>I want to Thank you for your writing this article. It has helped me with my blogging and has saved me a lot of time that is for sure! So how did you find this out by the way? Sharing this is very nice. I am a newbie and my website is the first one I have ever made on my own. How is my site? I used a hosting company recommended by WordPress so plugins are available. Does it have enough images in balance to text?<br />
Is there enough pages to keep a visitor interested on the web site? It seems like there is always something to do on your website for changes. Please share your thoughts as I always want to improve in any way! <a href="http://www.traderjackproducts.com" rel="nofollow">http://www.traderjackproducts.com</a></p>
<p>Thanks a bunch!   Have a great day everybody!</p>
<p>Trader Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahabub</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-18694</link>
		<dc:creator>Mahabub</dc:creator>
		<pubDate>Sat, 01 Oct 2011 08:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-18694</guid>
		<description>thanks for ur great post. thanks or sharing us</description>
		<content:encoded><![CDATA[<p>thanks for ur great post. thanks or sharing us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somone Bull</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-11638</link>
		<dc:creator>Somone Bull</dc:creator>
		<pubDate>Mon, 17 Jan 2011 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-11638</guid>
		<description>It only works for the free WordPress blog. You then have to copy and paste the html view into your blog post (or page to make a web page) on your self-hosted site. You will also have to upload the images into your final post/page on your self-hosted WP blog. It may sound like a lot of hassle but for some people it is very worthwhile to keep formatting and not jam up your browser, cache, WP auto-save, etc. The longer you keep your WP editor open the more CPU usage on your server (which can make a difference if you do not have sufficient size).</description>
		<content:encoded><![CDATA[<p>It only works for the free WordPress blog. You then have to copy and paste the html view into your blog post (or page to make a web page) on your self-hosted site. You will also have to upload the images into your final post/page on your self-hosted WP blog. It may sound like a lot of hassle but for some people it is very worthwhile to keep formatting and not jam up your browser, cache, WP auto-save, etc. The longer you keep your WP editor open the more CPU usage on your server (which can make a difference if you do not have sufficient size).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-11627</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-11627</guid>
		<description>For some reason Word could not publish my post.  I&#039;m using Word Press so I listed that as my blog provider but I&#039;m not sure that&#039;s right.  When I put other, the only choice on API is MetaWebLog.  No ideas what that is.  Also, I&#039;d like to make a web page, not a blog page.   Any way to do that?</description>
		<content:encoded><![CDATA[<p>For some reason Word could not publish my post.  I&#8217;m using Word Press so I listed that as my blog provider but I&#8217;m not sure that&#8217;s right.  When I put other, the only choice on API is MetaWebLog.  No ideas what that is.  Also, I&#8217;d like to make a web page, not a blog page.   Any way to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thesisthemehq.com/use-the-word-to-wordpress-import-function-to-power-up-your-posts/comment-page-1/#comment-11598</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemehq.com/?p=2009#comment-11598</guid>
		<description>In Office 2010 select the File tab and &quot;Save &amp; Send&quot;. Under the Save &amp;  Send area there is a &quot;Publish to Blog Post&quot; option.</description>
		<content:encoded><![CDATA[<p>In Office 2010 select the File tab and &#8220;Save &amp; Send&#8221;. Under the Save &amp;  Send area there is a &#8220;Publish to Blog Post&#8221; option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

